BURREN
Description
Features
- Low running costs
- Auto defrost
- Led lights
- Variable speed compressor
| Ref | Model | Width | Depth | Height | Temp | Display |
| HRNM102A | 608L | 1705 | 860 | 875/600 | -25° C | 1.13 |
| HRNM102B | 808L | 2205 | 860 | 875/600 | -25° C | 1.46 |
| HRNM102C | 908L | 2505 | 860 | 875/600 | -25° C | 1.73 |
| HRNM102D | 708L | 1960 | 860 | 912/550 | -25° C | 1.27 |
| HRNM102E | 710L | 1960 | 850 | 912/550 | -25° C | 1.27 |

