ARAN
Description
Features
- Low running costs
- Auto defrost
- Led lights
- Variable speed compressor
| Ref | Model | Width | Depth | Height | Temp | Display |
| HRNM101A | 306L | 1005 | 830 | 926/650 | -25° C | 0.6 |
| HRNM101B | 506L | 1505 | 830 | 926/650 | -25° C | 0.97 |
| HRNM101C | 606L | 1705 | 830 | 926/650 | -25° C | 1.13 |
| HRNM101D | 806L | 2205 | 830 | 926/650 | -25° C | 1.46 |
| HRNM101E | 906L | 2505 | 830 | 926/650 | -25° C | 1.66 |
| HRNM101F | 706L | 1960 | 850 | 912/565 | -25° C | 1.25 |

