Dione

Print
Description

Features

  • Integral condensing unit
  • Digital controls
  • Auto defrost
  • Ventilated refrigeration
Ref Model Width Depth Height Temp
HROE309A 70 XP 660 640 2045 0 +2° C
HROE309B 100 XP 1017 640 2045 0 +2° C
HROE309C 135 XP 1330 640 2045 0 +2° C
HROE309D 200 XP 1955 640 2045 0 +2° C
HROE309E 70 MP 660 640 2045 0 +2° C
HROE309F 100 MP 977 640 2045 +2 +4° C
HROE309G 135 MP 1290 640 2045 +2 +4° C
HROE309H 200 MP 1915 640 2045 +2 +4° C

 

1 Years Parts Warranty