FM: Flake/Nugget Modular
Description
Features
- Each cycle has fresh water
- Stainless exterior
- Hygienic high quality finish
- Easily removable air filter
- Digital controlled
| Ref | Model | Width | Depth | Height | Production | Storage |
| HRHI806A | FM-170 AKE/-N-SB | 560 | 700 | 780 | 170(F) 160(N) | BIN |
| HRHI806B | FM-300 AKE/-N-SB | 398 | 446 | 800 | 320(F) 270(N) | BIN |
| HRHI806C | FM-480 AKE/-N-SB | 633 | 506 | 800 | 500(F) 430(N) | BIN |
| HRHI806D | FM-600 AKE/-N-SB | 503 | 456 | 950 | 600(F) 530(N) | BIN |
| HRHI806E | FM-750 AKE/-N | 633 | 506 | 950 | 750(F) 590(N) | BIN |
| HRHI806F | FM-1000 AKE/-N | 1004 | 600 | 915 | 1030(F) 860(N) | BIN |
| HRHI806G | FM-1200 ALKE/-N | 704 | 506 | 1300 | 1200(F) 1060(N) | BIN |
| HRHI806H | FM-1800 ALKE/-N | 704 | 506 | 1300 | 1800(F) 1370(N) | BIN |

