LINE
Description
Features
- Low running costs
- Flat or curved lids
- Integral unit
| Ref | Model | Width | Depth | Height | Temp | Display |
| HRNM105A | 401 | 1200 | 720 | 885/740 | -25° C | 0.7 |
| HRNM105B | 501 | 1500 | 720 | 885/740 | -25° C | 0.85 |
| HRNM105C | 601 | 1700 | 720 | 885/740 | -25° C | 0.92 |
| HRNM105D | 410 | 1200 | 720 | 885/740 | -25° C | 0.7 |
| HRNM105E | 610 | 1700 | 720 | 885/740 | -25° C | 0.92 |

