Under counter 700 series

Print
Description

Features

  • Stainless steel exterior
  • 100mm splash back
  • Stainless steel interior
  • Internal drain
  • Sealed interior floors and rounded corners
  • Adjustable shelves
  • Adjustable legs
  • Anti corrosion evapourator
  • Stainless steel evapourative tray
Ref Model Width Depth Height Temp Volume
HRIO507A BMGN 1470 II 1468 700 850 -2 +8° C 295
HRIO507B BMGN 1960 II 1960 700 850 -2 +8° C 460
HRIO507C BMGN 2450 II 2452 700 850 -2 +8° C 625
HRIO507D BMGN 1470 GR 1160 700 850 -2 +8° C 295
HRIO507E BMGN 1960 GR 1652 700 850 -2 +8° C 460
HRIO507F BMGN 2450 GR 2144 700 850 -2 +8° C 625
HRIO507G BMGN 1470 PDC 1468 700 850 -2 +8° C 245
HRIO507H BMGN 1960 PDC 1960 700 850 -2 +8° C 385
HRIO507I BMGN 1470 F 1468 700 850 -2 +8° C 295
HRIO507J BMGN 1960 F 1960 700 850 -2 +8° C 460
HRIO507K BMGN 2450 F 2452 700 850 -2 +8° C 625
HRIO507L BMGN 1470 EN 1468 700 1035 0 +6° C 295
HRIO507M BMGN 1960 EN 1960 700 1035 0 +6° C 460
HRIO507N ME 1470 2P 1468 700 850 0 +6° C 295
HRIO507O ME 1960 3P 1960 700 850 0 +6° C 460
Ref Model Width Depth Height Temp Volume
HRIO507A1 ME 1000 BAN 978 700 857 0 +6° C 230
HRIO507B ME 1000 EN 978 700 885/1050 0 +6° C 230
HRIO507C1 ME 1000 II 978 700 885 0 +6° C 230
HRIO507D1 ME 1000 PIZZA 978 700 865/1129 0 +6° C 230
HRIO507E1 ME 1000 KB 978 700 1125 0 +6° C 230
HRIO507F1 ME 1003 BAN 1460 700 857 0 +6° C 355
HRIO507G1 ME 1003 EN 1460 700 885/1050 0 +6° C 355
HRIO507H1 ME 1003 II 1460 700 885/1050 0 +6° C 355
HRIO507I1 ME 1003 PIZZA 1460 700 865/1129 0 +6° C 355
HRIO507J1 ME 1003 KB 1460 700 1125 0 +6° C 355
HRIO507K1 ME 1003 VIP 1460 700 885/1417 0 +6° C 355
HRIO507L1 MPG 1490 1490 700 1471 0 +6° C 295
HRIO507M1 MPG 1980 1980 700 830/1471 0 +6° C 460

 

1 Years Parts Warranty