Chest cooler
Description
Features
- Stainless steel exterior (II)
- Pre-painted steel exterior (EG)
- Galvanized steel back
- Stainless steel interior (II)
- Galvanized steel (EG)
- Internal drain
- Sealed interior floors and rounded cabinet corners
| Ref | Model | Width | Depth | Height | Temp | Volume |
| HRIO501A | EFP 700 EG | 704 | 550 | 880 | 3 +6° C | 135 |
| HRIO501B | EFP 1000 EG | 1004 | 550 | 880 | 3 +6° C | 200 |
| HRIO501C | EFP 1500 EG | 1479 | 550 | 880 | 3 +6° C | 305 |
| HRIO501D | EFP 2000 EG | 1954 | 550 | 880 | 3 +6° C | 415 |
| HRIO501E | EB 1000 II | 1004 | 550 | 865 | 3 +6° C | 140 |
| HRIO501F | EB 1500 II | 1479 | 550 | 865 | 3 +6° C | 254 |
| HRIO501G | EB 2000 II | 1954 | 550 | 865 | 3 +6° C | 298 |
| HRIO501H | EB 2500 II | 2429 | 550 | 865 | 3 +6° C | 395 |

