Bottom mounted condensing unit 500/1000 L
Description
Features
- Stainless steel exterior
- Galvanized back
- Stainless steel interior
- Internal drain
- Sealed interior floors and rounded corners
- Adjustable shelves
- Adjustable legs
- Anti corrosion evapourator
- Stainless steel evapourative tray
- Led interior light
| Ref | Model | Width | Depth | Height | Temp | Volume |
| HRIO5010A | AN 501 T/F | 687 | 700 | 2060 | -2 +8° C | 500 |
| HRIO5010B | AN 502 T/F | 687 | 700 | 2060 | -2 +8° C | 500 |
| HRIO5010C | AN 1002 T/F | 1385 | 700 | 2060 | -2 +8° C | 1110 |
| HRIO5010D | AN 1003 T/F | 1385 | 700 | 2060 | -2 +8° C | 1110 |
| HRIO5010E | AN 1004 T/F | 1385 | 700 | 2060 | -2 +8° C | 1110 |
| HRIO5010F | AN 502 MX | 687 | 700 | 2060 | -2 +8° C | 240/240 |
| HRIO5010G | AN 1002 MX | 1385 | 700 | 2060 | -2 +8° C | 540/540 |
| HRIO5010D | ANDP 1003 TF/G | 1385 | 700 | 2060 | -2 +8° C | 245/855 |
| HRIO5010E | ANDP 1004 TF/G | 1385 | 700 | 2060 | -2 +8° C | 245/855 |
| HRIO5010F | ANDPT 1003 TF | 1385 | 700 | 2060 | -2 +8° C | 245/855 |
| HRIO5010G | ANDPT 1004 TF | 1385 | 700 | 2060 | -2 +8° C | 245/855 |
| HRIO5010H | AEX 500 T/F | 687 | 700 | 2060 | -2 +8° C | 500 |
| HRIO5010I | AEX 1000 T/F | 1385 | 700 | 2060 | -2 +8° C | 1110 |
| HRIO5010J | AEX 1600 T/F | 2081 | 700 | 2060 | -2 +8° C | 1730 |

