Bottle cooler
Description
Features
- Black plastic coated steel exterior
- Stainless steel exterior (II)
- Grey plastic coated steel interior
- Interior light
- Adjustable shelves
- Easy removable door seal
- Intergrated lock
| Ref | Model | Width | Depth | Height | Temp | Volume |
| HRIO502A | ERV 15 | 600 | 510 | 920 | 4 +12° C | 140 |
| HRIO502B | ERV 25 | 900 | 510 | 920 | 4 +12° C | 220 |
| HRIO502C | ERV 35 | 1350 | 510 | 920 | 4 +12° C | 330 |
| HRIO502D | ERV 15 II | 600 | 510 | 920 | 4 +12° C | 140 |
| HRIO502E | ERV 25 II | 900 | 510 | 920 | 4 +12° C | 220 |
| HRIO502F | ERV 35 II | 1350 | 510 | 920 | 4 +12° C | 330 |
| HRIO502G | ERV 53 | 1820 | 510 | 1820 | 4 +12° C | 280 |
| HRIO502H | ERV 83 | 1820 | 510 | 1820 | 4 +12° C | 435 |

