Back to: Chilled Storage

Under counter 800 series

Print
Under counter 800 seriesUnder counter 800 seriesUnder counter 800 seriesUnder counter 800 series
Description

Features

Ref Model Width Depth Height Temp Volume
HRIO508A MR 1620 1618 800 850 -2 +8° C 405
HRIO508B MR 2190 1960 800 850 -2 +8° C 625
HRIO508C MR 2750 2452 800 850 -2 +8° C 845
HRIO508D MR 1620 GR 1160 800 850 2 +6° C 405
HRIO508E MR 2190 GR 1652 800 850 2 +6° C 625
HRIO508F MR 2750 GR 2144 800 850 2 +6° C 845
HRIO508G MR 1620 PDC 1468 800 850 -2 +8° C 385
HRIO508H MR 2190 PDC 1960 800 850 -2 +8° C 590
HRIO508I MR 1620 EN 1468 800 1050 2 +6° C 405
HRIO508J MR 2190 EN 1960 800 1050 2 +6° C 625

1 Years Parts Warranty