Back to: Chilled Storage

Under counter 600 series

Print
Under counter 600 seriesUnder counter 600 seriesUnder counter 600 seriesUnder counter 600 seriesUnder counter 600 series
Description

Features

Ref Model Width Depth Height Temp Volume
HRIO506A BMPP 1500 II 1468 600 850 -2 +8° C 245
HRIO506B BMPP 2000 II 1960 600 850 -2 +8° C 385
HRIO506C BMPP 2500 II 2452 600 850 -2 +8° C 525
HRIO506D BMPPF 1500 II 1468 600 850 -2 +8° C 245
HRIO506E BMPPF 2000 II 1960 600 850 -2 +8° C 385
HRIO506F BMPPF 2500 II 2452 600 850 -2 +8° C 525
HRIO506G BMPP 1500 GR 1160 600 850 -2 +8° C 245
HRIO506H BMPP 2000 GR 1652 600 850 -2 +8° C 385
HRIO506I BMPP 1500 EN 1468 600 1035 0 +6° C 245
HRIO506J BMPP 2000 EN 1960 600 1035 0 +6° C 385

 

1 Years Parts Warranty