Back to: Frozen Display

MULTINOR

Print
MULTINOR
Description

Features

Technical Specifications

Temperature Range: See Table

Refrigerant: R404A

Type of Defrost: Auto

Exterior Finish: White

Interior Finish: White

 

Ref Model Width Depth Height Temp
HRCR102A 1040/80 1005 1010 925 2+4 -22-24°C
HRCR102B 1540/80 1005 1510 925 0+2 -22-24°C
HRCR102C 2040/80 1005 2010 925 0+2 -22-24°C
HRCR102D 1060/80 G 1005 1010 925 0-2 -22-24°C
HRCR102E 1560/80 G 1005 1510 925 0-2 -22-24°C
HRCR102F 2060/80 G 1005 2010 925 0-2 -22-24°C
HRCR102G 2560/80 G 1005 2510 925 0-2 -22-24°C

1 Years Parts Warranty