Back to: Chilled Storage

Gastronorm 2/1 700/1400 L

Print
Gastronorm 2/1 700/1400 LGastronorm 2/1 700/1400 LGastronorm 2/1 700/1400 LGastronorm 2/1 700/1400 LGastronorm 2/1 700/1400 LGastronorm 2/1 700/1400 LGastronorm 2/1 700/1400 LGastronorm 2/1 700/1400 LGastronorm 2/1 700/1400 L
Description

Features

Ref Model Width Depth Height Temp Volume
HRIO516A AGB 701 687 794 2130 -2 +8° C 610
HRIO516B AGB 702 1385 794 2130 -2 +8° C 610
HRIO516C AGB 701 BT 687 794 2130 -18° C 610
HRIO516D AGB 1402 BT 1385 794 2130 -18° C 1340
HRIO516E AGBE 701 687 794 2130 -2 +8° C 610
HRIO516F AGBE 701 BT 687 794 2130 -18° C 610
HRIO516G AGB 702 687 794 2130 -2 +8° C 610
HRIO516H AGB 1403 1385 794 2130 -2 +8° C 1340
HRIO516I AGB 702 BT 687 794 2130 -18° C 610
HRIO516J AGB 1404 1385 794 2130 -2 +8° C 1340
HRIO516K AGN 702 MX 687 794 2130 -2+8°C -18°C 300/300
HRIO516L AGB 1402 MX 1385 794 2130 -2+8°C -18°C 610/610
HRIO516M AGB 701 CR 687 794 2130 -2 +8° C 610
HRIO516N AGB 1402 CR 1385 794 2130 -2 +8° C 1340
HRIO516O AGB 701 BT CR 687 794 2130 -18° C 610
HRIO516P AGN 1402 BT CR 1385 794 2130 -18° C 1340

 

1 Years Parts Warranty