OPTIMER

Print
Description

Features

  • Digital Temperature Display
  • Electronic Panel
  • 4/5 shelves +base with ticket strips
  • Adjustable temperature
  • Ventilated Refrigeration

Technical Specifications

Temperature Range: See Table

Refrigerant: R404A

Type of Defrost: Auto

Exterior Finish: White

Interior Finish: White

 

Ref Model Width Depth Height Temp
HRCR105A O946 966 807 905 2+4 °C
HRCR105B 1346 966 807 905 2+4 °C
HRCR105C 1946 1403 966 905 2+4 °C
HRCR105D O946 L 885 830 2040 0+2° C
HRCR105E 1346 L 1250 830 2040 0+2° C
HRCR105F 1946 L 1875 830 2040 0+2° C
HRCR105G 2546 L 2420 830 2040 0+2° C
HRCR105H O946 LG 885 830 2040 1-1° C
HRCR105I 1346 LG 1250 830 2040 1-1° C
HRCR105J 1946 LG 1875 830 2040 1-1° C
HRCR105K 2546 LG 2420 830 2040 1-1° C

1 Years Parts Warranty