Gastronorm 1/1 300/600 L
Description
Features
- Stainless steel exterior
- Galvanized back
- Stainless steel interior
- Internal drain
- Sealed interior floors and rounded corners
- Adjustable shelves
- Adjustable legs
- Anti corrosion evapourator
- Stainless steel evapourative tray
- Led interior light
| Ref | Model | Width | Depth | Height | Temp | Volume |
| HRIO513A | AGN 301 | 482 | 695 | 2100 | -2 +8° C | 325 |
| HRIO513B | AGN 302 | 482 | 695 | 2100 | -2 +8° C | 325 |
| HRIO513C | AGN 602 | 974 | 695 | 2100 | -2 +8° C | 745 |
| HRIO513D | AGN 603 | 974 | 695 | 2100 | -2 +8° C | 745 |
| HRIO513E | AGN 604 | 974 | 695 | 2100 | -2 +8° C | 745 |
| HRIO513F | AGN 602 MX | 974 | 695 | 2100 | -2 +8° C | 745 |
| HRIO513G | AGN 301 BT | 482 | 695 | 2100 | -18° C | 325 |
| HRIO5013H | AGN 302 BT | 482 | 695 | 2100 | -18° C | 325 |
| HRIO513I | AGN 602 BT | 974 | 695 | 2100 | -18° C | 745 |
| HRIO513J | AGN 603 BT | 974 | 695 | 2100 | -18° C | 745 |
| HRIO513K | AGN 323 | 482 | 695 | 2100 | -2 +8° C | 325 |
| HRIO513L | AGN 633 | 974 | 695 | 2100 | -2 +8° C | 745 |
| HRIO513M | AGN 300 CR | 482 | 695 | 2100 | 2 +6° C | 325 |
| HRIO513N | AGN 600 CR | 974 | 695 | 2100 | 2 +6° C | 745 |

