MONAXIS
Description
Features
- Adjustable Shelves
- Digital Temperature Display
- Electronic Panel
- Fully Multi-plexible
- Nightblind
- Shelf Ticket Strips
- Ventilated Refrigeration
- Shelf front risers
Technical Specifications
Temperature Range: See Table
Refrigerant: Optional
Type of Defrost: Auto
Exterior Finish: Optional
Interior Finish: Optional
No. Of Shelves: 5+base
| Ref | Model | Width | Depth | Height | Temp |
| HRCR107A | 63.C5 D | 1250 | 980 | 2040 | -1 +1° C |
| HRCR107A | 63.C5 D | 1880 | 980 | 2040 | -1 +1° C |
| HRCR107A | 63.C5 D | 2500 | 980 | 2040 | -1 +1° C |
| HRCR107A | 63.C5 D | 3750 | 980 | 2040 | -1 +1° C |
| HRCR107B | 73.C5 D | 1250 | 1080 | 2040 | -1 +1° C |
| HRCR107B | 73.C5 D | 1880 | 1080 | 2040 | -1 +1° C |
| HRCR107B | 73.C5 D | 2500 | 1080 | 2040 | -1 +1° C |
| HRCR107B | 73.C5 D | 3750 | 1080 | 2040 | -1 +1° C |
| HRCR107C | 83.C5 D | 1250 | 1180 | 2040 | -1 +1° C |
| HRCR107C | 83.C5 D | 1880 | 1180 | 2040 | -1 +1° C |
| HRCR107C | 83.C5 D | 2500 | 1180 | 2040 | -1 +1° C |
| HRCR107C | 83.C5 D | 3750 | 1180 | 2040 | -1 +1° C |
1 Year Parts Warranty

