MOREA NCH
Description
Features
- Optional layouts of crates and shelves
- Adjustable Shelves
- Digital Temperature Display
- Electronic Panel
- Fully Multi-plexible
- Nightblind
- Shelf Ticket Strips
- Ventilated Refrigeration
- Optional base heights & Designs
- Shelf front risers
Technical Specifications
Temperature Range: See Table
Refrigerant: Optional
Type of Defrost: Auto
Exterior Finish: Optional
Interior Finish: Optional
No. Of Shelves: Optional
| Ref | Model | Width | Depth | Height | Temp |
| HRCR114A | 88-NCH.B2 | 1250 | 1195 | 1420 | 0 +4° C |
| HRCR114A | 88-NCH.B2 | 1880 | 1195 | 1420 | 0 +4° C |
| HRCR114A | 88-NCH.B2 | 2500 | 1195 | 1420 | 0 +4° C |
| HRCR114A | 88-NCH.B2 | 3750 | 1195 | 1420 | 0 +4° C |
| HRCR114B | 106-NC.B4 | 1250 | 1450 | 1420 | 0 +4° C |
| HRCR114B | 106-NC.B4 | 1880 | 1450 | 1420 | 0 +4° C |
| HRCR114B | 106-NC.B4 | 2500 | 1450 | 1420 | 0 +4° C |
| HRCR114B | 106-NC.B4 | 3750 | 1450 | 1420 | 0 +4° C |
| HRCR114C | 106-NCH.B2 | 1250 | 1450 | 1600 | 0 +4° C |
| HRCR114C | 106-NCH.B2 | 1880 | 1450 | 1600 | 0 +4° C |
| HRCR114C | 106-NCH.B2 | 2500 | 1450 | 1600 | 0 +4° C |
| HRCR114C | 106-NCH.B2 | 3750 | 1450 | 1600 | 0 +4° C |
| HRCR114D | 106-NCH.B2 | 1250 | 1450 | 2220 | 0 +4° C |
| HRCR114D | 106-NCH.B2 | 1880 | 1450 | 2220 | 0 +4° C |
| HRCR114D | 106-NCH.B2 | 2500 | 1450 | 2220 | 0 +4° C |
| HRCR114D | 106-NCH.B2 | 3750 | 1450 | 2220 | 0 +4° C |

