MONAXIS NC
Description
Features
- Optional layouts of crates and shelves
- Adjustable Shelves
- Digital Temperature Display
- Electronic Panel
- Fully Multi-plexible
- Nightblind
- Shelf Ticket Strips
- Ventilated Refrigeration
- Optional base heights & Designs
- Shelf front risers
Technical Specifications
Temperature Range: See Table
Refrigerant: Optional
Type of Defrost: Auto
Exterior Finish: Optional
Interior Finish: Optional
No. Of Shelves: Optional
| Ref | Model | Width | Depth | Height | Temp |
| HRCR109A | 62-NC.C5 | 1250 | 1025 | 2045 | 0 +4° C |
| HRCR109A | 62-NC.C5 | 1880 | 1025 | 2045 | 0 +4° C |
| HRCR109A | 62-NC.C5 | 2500 | 1025 | 2045 | 0 +4° C |
| HRCR109A | 62-NC.C5 | 3750 | 1025 | 2045 | 0 +4° C |
| HRCR109B | 80-NCH.C2 | 1250 | 1195 | 2045 | 0 +4° C |
| HRCR109B | 80-NCH.C2 | 1880 | 1195 | 2045 | 0 +4° C |
| HRCR109B | 80-NCH.C2 | 2500 | 1195 | 2045 | 0 +4° C |
| HRCR109B | 80-NCH.C2 | 3750 | 1195 | 2045 | 0 +4° C |
| HRCR109C | 82-NC.C5 | 1250 | 1225 | 2045 | 0 +4° C |
| HRCR109C | 82-NC.C5 | 1880 | 1225 | 2045 | 0 +4° C |
| HRCR109C | 82-NC.C5 | 2500 | 1225 | 2045 | 0 +4° C |
| HRCR109C | 82-NC.C5 | 3750 | 1225 | 2045 | 0 +4° C |
| HRCR109D | 83.NCH.C2 | 1250 | 1195 | 2045 | 0 +4° C |
| HRCR109D | 83.NCH.C2 | 1880 | 1195 | 2045 | 0 +4° C |
| HRCR109D | 83.NCH.C2 | 2500 | 1195 | 2045 | 0 +4° C |
| HRCR109D | 83.NCH.C2 | 3750 | 1195 | 2045 | 0 +4° C |

